Item directory / Silverleaf
Silverleaf WoW Forever Price
Observed auction house prices for US Normal · Horde. Compare markets below or open the interactive graph.
Current Silverleaf auction house prices
Median: 0g 0s 15c · Minimum buyout: 0g 0s 12c · Listed quantity: 4524
Observation time: 2026-10-01T02:57:01.000Z. Source: AHledger community auction scans.
Open Silverleaf interactive price historyRecent Silverleaf price history
| Observation (UTC) | Median listing price | Minimum listing price |
|---|---|---|
| 2026-09-29T19:00:00.000Z | 0g 0s 17c | 0g 0s 10c |
| 2026-09-29T22:00:00.000Z | 0g 0s 60c | 0g 0s 45c |
| 2026-09-29T23:00:00.000Z | 0g 0s 56c | 0g 0s 19c |
| 2026-09-30T00:00:00.000Z | 0g 0s 48c | 0g 0s 13c |
| 2026-09-30T01:00:00.000Z | 0g 0s 48c | 0g 0s 16c |
| 2026-09-30T03:00:00.000Z | 0g 0s 48c | 0g 0s 9c |
| 2026-09-30T11:00:00.000Z | 0g 0s 37c | 0g 0s 24c |
| 2026-09-30T13:00:00.000Z | 0g 0s 27c | 0g 0s 16c |
| 2026-09-30T14:00:00.000Z | 0g 0s 27c | 0g 0s 15c |
| 2026-09-30T15:00:00.000Z | 0g 0s 26c | 0g 0s 11c |
| 2026-09-30T22:00:00.000Z | 0g 0s 16c | 0g 0s 12c |
| 2026-10-01T02:00:00.000Z | 0g 0s 15c | 0g 0s 12c |
Compare repeated observations before trading. Auction listings do not guarantee a sale; auction fees and thin supply can affect your result.
