TBC ↗

Item directory / Earthroot

Earthroot WoW Forever Price

Observed auction house prices for US Normal · Alliance. Compare markets below or open the interactive graph.

Current Earthroot auction house prices

Median: 0g 0s 47c · Minimum buyout: 0g 0s 36c · Listed quantity: 2578

Observation time: 2026-10-01T03:23:49.000Z. Source: AHledger community auction scans.

Open Earthroot interactive price history

Recent Earthroot price history

Observation (UTC)Median listing priceMinimum listing price
2026-09-29T09:00:00.000Z0g 0s 40c0g 0s 34c
2026-09-29T12:00:00.000Z0g 0s 75c0g 0s 42c
2026-09-29T13:00:00.000Z0g 0s 75c0g 0s 43c
2026-09-29T14:00:00.000Z0g 0s 73c0g 0s 25c
2026-09-29T15:00:00.000Z0g 0s 73c0g 0s 42c
2026-09-30T13:00:00.000Z0g 1s 22c0g 1s 20c
2026-09-30T16:00:00.000Z0g 0s 84c0g 0s 29c
2026-09-30T17:00:00.000Z0g 0s 78c0g 0s 24c
2026-09-30T18:00:00.000Z0g 0s 78c0g 0s 26c
2026-09-30T19:00:00.000Z0g 0s 55c0g 0s 25c
2026-10-01T01:00:00.000Z0g 0s 56c0g 0s 40c
2026-10-01T03:00:00.000Z0g 0s 47c0g 0s 36c

Compare repeated observations before trading. Auction listings do not guarantee a sale; auction fees and thin supply can affect your result.

Research the Forever market

Market Movers · Profit Makers · More item prices