TBC ↗

Item directory / Earthroot

Earthroot WoW Forever Price

Observed auction house prices for US Normal · Horde. Compare markets below or open the interactive graph.

Current Earthroot auction house prices

Median: 0g 0s 99c · Minimum buyout: 0g 0s 72c · Listed quantity: 3570

Observation time: 2026-10-01T02:57:01.000Z. Source: AHledger community auction scans.

Open Earthroot interactive price history

Recent Earthroot price history

Observation (UTC)Median listing priceMinimum listing price
2026-09-29T19:00:00.000Z0g 0s 83c0g 0s 58c
2026-09-29T22:00:00.000Z0g 0s 85c0g 0s 80c
2026-09-29T23:00:00.000Z0g 0s 83c0g 0s 79c
2026-09-30T00:00:00.000Z0g 0s 83c0g 0s 79c
2026-09-30T01:00:00.000Z0g 2s 48c0g 0s 81c
2026-09-30T03:00:00.000Z0g 2s 48c0g 0s 80c
2026-09-30T11:00:00.000Z0g 2s 48c0g 0s 80c
2026-09-30T13:00:00.000Z0g 2s 19c0g 0s 96c
2026-09-30T14:00:00.000Z0g 2s 19c0g 1s 14c
2026-09-30T15:00:00.000Z0g 2s 19c0g 0s 95c
2026-09-30T22:00:00.000Z0g 1s 14c0g 0s 73c
2026-10-01T02:00:00.000Z0g 0s 99c0g 0s 72c

Compare repeated observations before trading. Auction listings do not guarantee a sale; auction fees and thin supply can affect your result.

Research the Forever market

Market Movers · Profit Makers · More item prices