Item directory / Iron Ore
Iron Ore WoW Forever Price
Observed auction house prices for US Normal · Alliance. Compare markets below or open the interactive graph.
Current Iron Ore auction house prices
Median: 0g 9s 88c · Minimum buyout: 0g 9s 0c · Listed quantity: 1363
Observation time: 2026-10-01T03:23:49.000Z. Source: AHledger community auction scans.
Open Iron Ore interactive price historyRecent Iron Ore price history
| Observation (UTC) | Median listing price | Minimum listing price |
|---|---|---|
| 2026-09-29T09:00:00.000Z | 0g 7s 15c | 0g 7s 15c |
| 2026-09-29T12:00:00.000Z | 0g 7s 14c | 0g 7s 5c |
| 2026-09-29T13:00:00.000Z | 0g 7s 14c | 0g 7s 5c |
| 2026-09-29T14:00:00.000Z | 0g 7s 9c | 0g 7s 4c |
| 2026-09-29T15:00:00.000Z | 0g 7s 4c | 0g 7s 0c |
| 2026-09-30T13:00:00.000Z | 0g 19s 70c | 0g 12s 0c |
| 2026-09-30T16:00:00.000Z | 0g 12s 24c | 0g 12s 10c |
| 2026-09-30T17:00:00.000Z | 0g 12s 22c | 0g 12s 9c |
| 2026-09-30T18:00:00.000Z | 0g 12s 11c | 0g 12s 7c |
| 2026-09-30T19:00:00.000Z | 0g 12s 10c | 0g 11s 98c |
| 2026-10-01T01:00:00.000Z | 0g 10s 99c | 0g 9s 88c |
| 2026-10-01T03:00:00.000Z | 0g 9s 88c | 0g 9s 0c |
Compare repeated observations before trading. Auction listings do not guarantee a sale; auction fees and thin supply can affect your result.
