Item directory / Iron Ore
Iron Ore WoW Forever Price
Observed auction house prices for US Normal · Horde. Compare markets below or open the interactive graph.
Current Iron Ore auction house prices
Median: 0g 11s 82c · Minimum buyout: 0g 9s 69c · Listed quantity: 353
Observation time: 2026-10-01T02:57:01.000Z. Source: AHledger community auction scans.
Open Iron Ore interactive price historyRecent Iron Ore price history
| Observation (UTC) | Median listing price | Minimum listing price |
|---|---|---|
| 2026-09-29T19:00:00.000Z | 0g 10s 82c | 0g 9s 97c |
| 2026-09-29T22:00:00.000Z | 0g 10s 75c | 0g 10s 74c |
| 2026-09-29T23:00:00.000Z | 0g 10s 75c | 0g 10s 70c |
| 2026-09-30T00:00:00.000Z | 0g 10s 75c | 0g 10s 70c |
| 2026-09-30T01:00:00.000Z | 0g 10s 75c | 0g 10s 70c |
| 2026-09-30T03:00:00.000Z | 0g 10s 70c | 0g 10s 70c |
| 2026-09-30T11:00:00.000Z | 0g 10s 17c | 0g 10s 14c |
| 2026-09-30T13:00:00.000Z | 0g 10s 21c | 0g 10s 12c |
| 2026-09-30T14:00:00.000Z | 0g 10s 21c | 0g 10s 7c |
| 2026-09-30T15:00:00.000Z | 0g 10s 14c | 0g 9s 49c |
| 2026-09-30T22:00:00.000Z | 0g 10s 5c | 0g 8s 80c |
| 2026-10-01T02:00:00.000Z | 0g 11s 82c | 0g 9s 69c |
Compare repeated observations before trading. Auction listings do not guarantee a sale; auction fees and thin supply can affect your result.
