Item directory / Copper Ore
Copper Ore WoW Forever Price
Observed auction house prices for US PvP · Horde. Compare markets below or open the interactive graph.
Current Copper Ore auction house prices
Median: 0g 1s 75c · Minimum buyout: 0g 1s 59c · Listed quantity: 3325
Observation time: 2026-09-30T23:22:37.000Z. Source: AHledger community auction scans.
Open Copper Ore interactive price historyRecent Copper Ore price history
| Observation (UTC) | Median listing price | Minimum listing price |
|---|---|---|
| 2026-09-30T07:00:00.000Z | 0g 1s 87c | 0g 1s 65c |
| 2026-09-30T08:00:00.000Z | 0g 1s 89c | 0g 1s 80c |
| 2026-09-30T11:00:00.000Z | 0g 1s 93c | 0g 1s 0c |
| 2026-09-30T12:00:00.000Z | 0g 1s 98c | 0g 1s 70c |
| 2026-09-30T13:00:00.000Z | 0g 1s 97c | 0g 1s 70c |
| 2026-09-30T14:00:00.000Z | 0g 1s 93c | 0g 1s 83c |
| 2026-09-30T16:00:00.000Z | 0g 1s 88c | 0g 1s 77c |
| 2026-09-30T17:00:00.000Z | 0g 1s 94c | 0g 1s 68c |
| 2026-09-30T18:00:00.000Z | 0g 1s 95c | 0g 1s 75c |
| 2026-09-30T19:00:00.000Z | 0g 1s 93c | 0g 1s 79c |
| 2026-09-30T22:00:00.000Z | 0g 1s 75c | 0g 1s 64c |
| 2026-09-30T23:00:00.000Z | 0g 1s 75c | 0g 1s 59c |
Compare repeated observations before trading. Auction listings do not guarantee a sale; auction fees and thin supply can affect your result.
