Item directory / Copper Ore
Copper Ore WoW Forever Price
Observed auction house prices for US Normal · Alliance. Compare markets below or open the interactive graph.
Current Copper Ore auction house prices
Median: 0g 1s 49c · Minimum buyout: 0g 1s 40c · Listed quantity: 2044
Observation time: 2026-10-01T03:23:49.000Z. Source: AHledger community auction scans.
Open Copper Ore interactive price historyRecent Copper Ore price history
| Observation (UTC) | Median listing price | Minimum listing price |
|---|---|---|
| 2026-09-29T09:00:00.000Z | 0g 1s 40c | 0g 1s 18c |
| 2026-09-29T12:00:00.000Z | 0g 1s 35c | 0g 1s 13c |
| 2026-09-29T13:00:00.000Z | 0g 1s 34c | 0g 1s 0c |
| 2026-09-29T14:00:00.000Z | 0g 1s 27c | 0g 1s 0c |
| 2026-09-29T15:00:00.000Z | 0g 1s 29c | 0g 1s 15c |
| 2026-09-30T13:00:00.000Z | 0g 1s 49c | 0g 1s 42c |
| 2026-09-30T16:00:00.000Z | 0g 1s 62c | 0g 1s 32c |
| 2026-09-30T17:00:00.000Z | 0g 1s 67c | 0g 1s 20c |
| 2026-09-30T18:00:00.000Z | 0g 1s 50c | 0g 1s 15c |
| 2026-09-30T19:00:00.000Z | 0g 1s 40c | 0g 1s 12c |
| 2026-10-01T01:00:00.000Z | 0g 1s 61c | 0g 1s 40c |
| 2026-10-01T03:00:00.000Z | 0g 1s 49c | 0g 1s 40c |
Compare repeated observations before trading. Auction listings do not guarantee a sale; auction fees and thin supply can affect your result.
