Item directory / Copper Ore
Copper Ore WoW Forever Price
Observed auction house prices for US Normal · Horde. Compare markets below or open the interactive graph.
Current Copper Ore auction house prices
Median: 0g 1s 69c · Minimum buyout: 0g 1s 50c · Listed quantity: 3049
Observation time: 2026-10-01T02:57:01.000Z. Source: AHledger community auction scans.
Open Copper Ore interactive price historyRecent Copper Ore price history
| Observation (UTC) | Median listing price | Minimum listing price |
|---|---|---|
| 2026-09-29T19:00:00.000Z | 0g 2s 80c | 0g 1s 55c |
| 2026-09-29T22:00:00.000Z | 0g 1s 69c | 0g 1s 60c |
| 2026-09-29T23:00:00.000Z | 0g 1s 69c | 0g 0s 64c |
| 2026-09-30T00:00:00.000Z | 0g 1s 67c | 0g 1s 43c |
| 2026-09-30T01:00:00.000Z | 0g 1s 69c | 0g 1s 40c |
| 2026-09-30T03:00:00.000Z | 0g 1s 69c | 0g 1s 40c |
| 2026-09-30T11:00:00.000Z | 0g 1s 99c | 0g 1s 69c |
| 2026-09-30T13:00:00.000Z | 0g 1s 96c | 0g 1s 93c |
| 2026-09-30T14:00:00.000Z | 0g 1s 94c | 0g 1s 85c |
| 2026-09-30T15:00:00.000Z | 0g 1s 94c | 0g 1s 75c |
| 2026-09-30T22:00:00.000Z | 0g 1s 75c | 0g 1s 56c |
| 2026-10-01T02:00:00.000Z | 0g 1s 69c | 0g 1s 50c |
Compare repeated observations before trading. Auction listings do not guarantee a sale; auction fees and thin supply can affect your result.
