Item directory / Copper Ore
Copper Ore WoW Forever Price
Observed auction house prices for US PvP · Alliance. Compare markets below or open the interactive graph.
Current Copper Ore auction house prices
Median: 0g 1s 53c · Minimum buyout: 0g 1s 41c · Listed quantity: 2729
Observation time: 2026-10-01T02:48:09.000Z. Source: AHledger community auction scans.
Open Copper Ore interactive price historyRecent Copper Ore price history
| Observation (UTC) | Median listing price | Minimum listing price |
|---|---|---|
| 2026-09-30T05:00:00.000Z | 0g 1s 43c | 0g 1s 30c |
| 2026-09-30T06:00:00.000Z | 0g 1s 40c | 0g 1s 28c |
| 2026-09-30T13:00:00.000Z | 0g 1s 48c | 0g 1s 11c |
| 2026-09-30T14:00:00.000Z | 0g 1s 49c | 0g 1s 0c |
| 2026-09-30T16:00:00.000Z | 0g 1s 80c | 0g 1s 49c |
| 2026-09-30T18:00:00.000Z | 0g 1s 80c | 0g 1s 6c |
| 2026-09-30T19:00:00.000Z | 0g 1s 69c | 0g 1s 55c |
| 2026-09-30T22:00:00.000Z | 0g 1s 59c | 0g 1s 10c |
| 2026-09-30T23:00:00.000Z | 0g 1s 65c | 0g 1s 43c |
| 2026-10-01T00:00:00.000Z | 0g 1s 69c | 0g 1s 48c |
| 2026-10-01T01:00:00.000Z | 0g 1s 55c | 0g 1s 43c |
| 2026-10-01T02:00:00.000Z | 0g 1s 56c | 0g 1s 41c |
Compare repeated observations before trading. Auction listings do not guarantee a sale; auction fees and thin supply can affect your result.
